Grade | VA content (wt%) | Melt index (g/10min) | Density (g/cm³) | Use/Application |
JD-2301 | 18 | 2.5 | Measured | Foam shoe material, wire and cable inner shielding material, film, injection molding, etc. |
JD-2302 | 28 | 2.5 | Measured | Foam shoe material, wire and cable outer shielding material, film, injection molding, etc. |
JD-2303 | 33 | 45 | Measured | Hot melt adhesive |
JD-2304 | 28 | 400 | Measured | Hot melt adhesive, foam shoe material |
JD-2305 | 28 | 6 | Measured | High-voltage cable shielding material, low smoke and halogen-free flame retardant and oxygen barrier material |
JD-2306 | 9 | 7 | Measured | Rubber and plastic products industry,packaging materials, film substrates Medical and health materials, |
JD-2307 | Measured | Measured | Measured | Pharmaceutical manufacturing, medical equipment, pharmaceutical packaging materials |
JD-2308 | Measured | Measured | Measured | Materials for activated carbon filter element,fabric lining,non-woven interlining, composite fabric adhesive |
JD-2309 | 28 | 25 | Measured | Photovoltaic solar energy, encapsulation film,bonding of photovoltaic modules |
Main performance
VA content index 0~40wt%, MI index range 0.1~400g/10min.
Main application
Widely used in foamed shoe material, functional shed film, packaging film, hot melt adhesive,wire and cable, toys and other fields.