Characteristics | TestMethods | Test Conditions | Unit | JD-205 |
The melt flow rate | 1133 | 200Cx5kg | m/10min | 2.0 |
220Cx10kg | ||||
Mass density | 1183 | 23℃ | g/cm³ | 1.19 |
Tensile Strength | 527 | 5mm/min | MPaIb/in | 68-9863 |
Elongation | 527 | 5mm/min | % | 10 |
Bending strength | 178 | 2mm/min | MPa(Ib/in') | 110-15954 |
Flexural modulus of elasticity | 178 | 2mm/min | GPa(10Ib/in²) | 3.2-4.6 |
IZOD impact strength | 180 | 23℃ Notched | k]/m2 ft-lb/in² | 2-1.0 |
Charpy impact strength | 179 | 23℃ Notched | k]/m2 ft-lb/in² | 2-1.0 |
Vickers softening temperature | 306 | 50° C/Hr | ℃ (F) | 115-239 |
Heat distortion temperature | 75-2 | unannealed | C/F | 84(184) |
annealed | 102(216) | |||
Flammability | / | UL-94 | 1.5mmHB | |
Product Features and Applications | High-strength injectable tape can fall out |
Product Usage
Can be used to extrude sheets/rods and tubes.Heat-resistant injection molding material,especially suitable for automotive exterior
lamp covers, sunglasses and electronic watch housings.
Packing method
25KG/bag