Project | Quality Index | Test Result |
Exterior | Milky white, oblate particles with a diameter of 2-4mm, without impurities | Compatible |
Chroma | 90±2 | 91 |
Particle size/grain (grain/g) | 30~70 | 55 |
Particles of different colors/(particles/Kg) | 10 < • ≤ 20 | 18 |
Melt mass flow rate/(g/10min) | 7 ≤ • ≤ 11 | 9.0 |
Yield stress/(MPa) | ≥ 58 | 62 |
Nominal strain at break/(%) | ≥ 20 | 43 |
Tensile modulus of elasticity/(MPa) | ≥ 2400 | 2423 |
1.8 Mpa load deflection temperature/(C) | ≥ 85 | 92 |
Notched Charpy Impact Strength (kJ/m) | ≥ 4.5 | 7.1 |
Melting temperature/(C) | ≥ 160 | 175 |
Density/(g/cm) | 1.38~1.43 | 1.39 |
Applications
Electronic appliances, light industry, bathroom, automobile and other fields, such as: shaft sleeves, gears, pump impellers, blades, sealing rings, etc.
Packing
25KG/bag